Creamy, rich and buttery, solid Amajoya toffee
A slightly chewy toffee with vanilla and buttery caramel notes. A delicious original classic – simply toffeetastic.
Glucose Syrup · Sugar · Vegetable Fat (Palm Kernel and / or Shea Kernel) · Milk Solids (Skim Milk, Powder 6%) · Butter (Cream 6%) · Salt · Emulsifier · Sodium Carbonate · Treacle · Sodium Citrate · Rosemary Extract · Natural Flavourings
NUTRIENT: | Per 100 g: | Per 14 g (2 x Sweets): |
Energy | 1 568 kJ | 220 kJ |
Protein | 1,9 g | 0,3 g |
Total Carbohydrates | 59 g | 8 g |
Of Which Glycaemic Carbohydrates | 59 g | 8 g |
Of Which Total Sugar | 34,7 g | 4,9 g |
Total Fat | 14,7 g | 2,1 g |
Of Which Saturated Fat | 9,4 g | 1,3 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | <0,5 g | 0 g |
Total Sodium | 411 mg | 54 mg |
Related products