Creamy, rich and buttery, filled Amajoya milk toffee with milk chocolate flavoured centre
A slightly chewy caramel toffee with a luscious soft centre – simply toffeelicious.
Glucose Syrup · Sugar · Vegetable Fat (Palm Kernel and / or Shea Kernel) · Milk Solids (Skim Milk, Full Cream Milk & Whey Powders 8%) · Butter (Cream 6%) · Cocoa Powders · Salt · Emulsifiers · Sodium Carbonate · Treacle · Sodium Citrate · Natural Flavourings · Rosemary Extract · Soya Lecithin
NUTRIENT: | Per 100 g: | Per 14 g (2 x Sweets): |
Energy | 2 068 kJ | 290 kJ |
Protein | 2,8 g | 0,4 g |
Total Carbohydrates | 71 g | 10 g |
Of Which Glycaemic Carbohydrates | 71 g | 10 g |
Of Which Total Sugar | 45,5 g | 6,4 g |
Total Fat | 22,5 g | 3,1 g |
Of Which Saturated Fat | 16,3 g | 2,3 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | 3 g | 0,4 g |
Total Sodium | 423 mg | 59 mg |
Related products