Hard, smooth, low-lactose, sugar-free Amajoya solid buttermint candy
A striped, creamy candy with rich, buttery mint and vanilla notes – for the perfect little indulgence.
Isomalt · Butter (Cream 4%) · Vegetable Fat (Palm Kernel) · Salt · Soya Lecithin · Mint Extract (0,04%) · Natural Flavourings · Natural Colourants (Caramelised Sugar, Titanium Dioxide) · Sucralose (Non-Nutritive Sweetener)
NUTRIENT: | Per 100 g: | Per 11 g (2 x Sweets): |
Energy | 1 009 kJ | 161 kJ |
Protein | 0 g | 0 g |
Total Carbohydrates | 88,7 g | 14,2 g |
Of Which Glycaemic Carbohydrates | 88,7 g | 14,2 g |
Of Which Total Sugar | 0 g | 0 g |
Total Fat | 8,1 g | 1,3 g |
Of Which Saturated Fat | 6,2 g | 1 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | 0,4 g | 0 g |
Total Sodium | 151 mg | 17 mg |
Related products