Hard, smooth, Amajoya solid strawberry and blackcurrant flavoured candy
An assortment of red and purple candies with white stripes giving way to fruity, creamy notes that sweeten any day.
Sugar · Glucose Syrup · Butter (Cream 3%) · Vegetable Fat (Unhydrogenated Palm Kernel Oil) · Lactic Acid · Sodium Lactate · Soya Lecithin · Natural Flavourings · Natural Colourants
NUTRIENT: | Per 100 g: | Per 11 g (2 x Sweets): |
Energy | 1 730 kJ | 190 kJ |
Protein | 0 g | 0 g |
Clycaemic Carbohydrates | 89,3 g | 9,8 g |
Of Which Total Sugar | 74,9 g | 8,2 g |
Total Fat | 5,7 g | 0,6 g |
Of Which Saturated Fat | 4,2 g | 0,5 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | 0 g | 0,2 g |
Total Sodium | 44 mg | 5 mg |
Related products