Hard, smooth, Amajoya solid blackcurrant, raspberry, orange, apple, and lemon flavoured candies
Delight in a harmony of fruit – a medley of translucent yellow, orange, purple, green and red candies bursting with flavour.
Sugar · Glucose Syrup · Lactic Acid · Sodium Lactate · Natural Flavourings · Natural Colourants
NUTRIENT: | Per 100 g: | Per 11 g (2 x Sweets): |
Energy | 1 617 kJ | 178 kJ |
Protein | 0 g | 0 g |
Clycaemic Carbohydrates | 95,4 g | 10,5 g |
Of Which Total Sugar | 79,5 g | 8,7 g |
Total Fat | 0 g | 0 g |
Of Which Saturated Fat | 0 g | 0 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | 0 g | 0 g |
Total Sodium | 88 mg | 10 mg |
Related products