Hard, smooth, Amajoya solid buttermilk flavoured caramel candy
A deliciously buttery, milky treat with rich vanilla notes and mouth-watering flavours.
Glucose Syrup · Sugar · Vegetable Fat (Palm Kernel) · Milk Solids (Skim Milk, Full Cream Milk & Whey Powders) · Soya · Salt · Natural Flavourings
NUTRIENT: | Per 100 g: | Per 8 g (2 x Sweets): |
Energy | 1 720 kJ | 138 kJ |
Protein | 0,7 g | <0,1 g |
Total Carbohydrates | 92,2 g | 7,4 g |
Of Which Total Sugar | 77,9 g | 6,2 g |
Total Fat | 3,8 g | 0,3 g |
Of Which Saturated Fat | 3,1 g | 0,2 g |
Of Which Trans Fat | 0 g | 0 g |
Dietary Fibre | 0 g | 0 g |
Total Sodium | 180 mg | 14 mg |
Related products