Hard, smooth, sugar-free Amajoya solid blackcurrant, raspberry, orange, apple, and lemon flavoured candies
Revel in a medley of sweet and tangy notes with these translucent purple, red and orange fruity sweets.




Isomalt · Lactic Acid · Citric Acid · Natural Flavourings · Natural Colourants · Sucralose (Non-Nutritive Sweetener)
| NUTRIENT: | Per 100 g: | Per 8 g (2 x Sweets): |
| Energy | 787 kJ | 63 kJ |
| Protein | 0 g | 0 g |
| Total Carbohydrates | 95,8 g | 7,7 g |
| Of Which Glycaemic Carbohydrates | 95,8 g | 7,7 g |
| Of Which Total Sugar | 0 g | 0 g |
| Total Fat | 0 g | 0 g |
| Of Which Saturated Fat | 0 g | 0 g |
| Of Which Trans Fat | 0 g | 0 g |
| Dietary Fibre | 0,3 g | <0,1 g |
| Polyols | 95,8 g | 7,7 g |
| Total Sodium | 0 mg | 0 mg |
Related products